System : Linux altar28.supremepanel28.com 4.18.0-553.50.1.lve.el8.x86_64 #1 SMP Thu Apr 17 19:10:24 UTC 2025 x86_64
Software : LiteSpeed
Server : 170.10.161.72
Domains : Cant read /etc/named.conf
Permission : drwxr-xr-x ]
: / usr / share / zoneinfo / US /
216.73.216.131
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2025-04-02 01:10:49
.. DIR - drwxr-xr-x 2025-04-02 01:10:49
Alaska application/octet-stream 2.32 KB -rw-r--r-- 2025-03-31 06:12:02
Aleutian application/octet-stream 2.31 KB -rw-r--r-- 2025-03-31 06:12:02
Arizona application/octet-stream 369 B -rw-r--r-- 2025-03-31 06:12:02
Central application/octet-stream 3.52 KB -rw-r--r-- 2025-03-31 06:12:02
East-Indiana application/octet-stream 1.65 KB -rw-r--r-- 2025-03-31 06:12:02
Eastern application/octet-stream 3.48 KB -rw-r--r-- 2025-03-31 06:12:02
Hawaii application/octet-stream 338 B -rw-r--r-- 2025-03-31 06:12:02
Indiana-Starke application/octet-stream 2.4 KB -rw-r--r-- 2025-03-31 06:12:02
Michigan application/octet-stream 2.19 KB -rw-r--r-- 2025-03-31 06:12:02
Mountain application/octet-stream 2.41 KB -rw-r--r-- 2025-03-31 06:12:02
Pacific application/octet-stream 2.79 KB -rw-r--r-- 2025-03-31 06:12:02
Samoa application/octet-stream 196 B -rw-r--r-- 2025-03-31 06:12:02

~ ACUPOFTEA - jesusexp.org